2015
#Archives
#F.W.C.N. archives
Fegentri World Cup of Nations calendar in 2015
Race n° | Date | Country | Racecourse | Result | Photos | Video |
---|---|---|---|---|---|---|
1 | 29/03/2015 | Italy | Pisa | x | ||
2 | 28/05/2015 | Norway | Oslo | x | ||
3 | 05/07/2015 | France | Maisons Laffitte | x | x | |
4 | 02/08/2015 | France | Deauville | x | ||
5 | 20/09/2015 | Germany | Hoppegarten | x | ||
cancelled | 02/10/2015 | USA | Laurel Park & Penn National | |||
cancelled | 03/10/2015 | USA | Delaware Park | |||
cancelled | 04/10/2015 | USA | Parx Racing | |||
As at October 18, 2015
Final Ranking 2015
Nations / racecourses | Pisa | Oslo | Maisons-Laffitte | Deauville | Berlin-Hoppegarten | Penn National | Laurel Park | Delaware Park | Parx | Total |
---|---|---|---|---|---|---|---|---|---|---|
Norway | 3 | 6 | 6 | 10 | 10 | 35 | ||||
France | 10 | 4 | 10 | 3 | 4 | 31 | ||||
Italy | 6 | 10 | 2 | 6 | 0 | 24 | ||||
Germany | 0 | 3 | 2 | 6 | 11 | |||||
United States | 2 | 1 | 2 | 5 | ||||||
Team Europe | ||||||||||
Last modified: September 23, 2015