2014
#Archives
#Ladies' archives
Ladies’ calendar in 2014
Race n° | Date | Country | Racecourse | Flat | Result | Photos | Video |
---|---|---|---|---|---|---|---|
1 | 02/01/2014 | Sultanate of Oman | Muscat | 1 * | x | x | |
2 | 25/02/2014 | Qatar | Doha | 1 | x | x | x |
3 | 26/02/2014 | Qatar | Doha | 1 * | x | x | x |
4 | 05/04/2014 | Sultanate of Oman | Muscat | 1 * | x | ||
5 | 04/05/2014 | Hungary (organized by Austria) | Budapest | 1 | x | x | |
6 | 18/5/2014 | Italy | Rome | 1 | x | ||
7 | 06/06/2014 | USA | Pimlico | 1 | x | x | |
8 | 06/06/2014 | USA | Penn National | 1 | x | ||
9 | 08/06/2014 | USA | Parx | 1 | x | ||
10 | 09/06/2014 | USA | Delaware | 1 | x | ||
11 | 09/06/2014 | Switzerland | Frauenfeld | 1 | x | ||
12 | 15/06/2014 | France | Chantilly | 1 | x | x | |
13 | 22/06/2014 | Czech Republic | Prague | 1 | x | x | x |
14 | 26/06/204 | Norway | Ovrevoll | 2 | x1 x2 |
x | |
15 | 06/07/2014 | Hungary | Budapest | 1 | x | x | x |
16 | 20/07/2014 | Ireland | Curragh | 1 | x | ||
17 | 02/08/2014 | France | Deauville | 1 | x | x | |
18 | 03/08/2014 | France | Deauville | 1 | x | x | |
19 | 04/08/2014 | Great Britain | Carlisle | 1 | x | ||
20 | 10/08/2014 | Sweden | Jägersro / Malmö | 2* | x1 x2 |
||
21 | 01/09/2014 | Belgium | Ostende | 1 | x | x | |
22 | 03/09/2014 | Germany | Baden-Baden | 1 | x | ||
23 | 06/09/2014 | Turkey | Istanbul | 1 | x | x | |
24 | 07/09/2014 | Turkey | Istanbul | 1 | x | x | |
25 | 28/09/2014 | Germany | Mannheim | 1 | x | ||
26 | 12/10/2014 | Germany | Cologne | 1 | x | x | |
27 | 07/12/2014 | Mauritius | Champ de Mars (Final Lady Riders) |
1 | x | x | |
Final Ranking 2014
Rank | Rider | Nation | Points |
---|---|---|---|
1 | Barbara Guenet | France | 184 |
2 | Alice Mills | Great Britain | 167 |
3+ | Michelle Blumenauer | Germany | 153 |
3+ | Silja Støren | Norway | 153 |
5 | Nicole Schlatter | Switzerland | 113 |
6 | Anna Lupinacci | Italy | 100 |
7 | Cristina Buesa | Spain | 87 |
0* | Alexandra Bihari | Hungary | 72 |
0* | Hana Jurankova | Austria | 65 |
0* | Elizabeth Lalor | Ireland | 48 |
8 | Josephine Kelly | Sweden | 46 |
0* | Radka Hradkova | Czech Republic | 38 |
9 | Gaelle Gernay | Belgium | 37 |
0* | Annie Yeager | USA | 30 |
0* | Azhar Al Wardi | Sultanate of Oman | 15 |
0* | Duygu Fatura | Turkey | 6 |
Last Modified: January 13, 2015
0* = due to the Sporting Regulations