Place | Rider | Weight | Nation | Horse | Points |
1 | Anna Lupinacci* | 72 | Italy | Colpo Basso | 0 |
2 | Leonardo Forlini* | 72 1/2 | Italy | Corral Canyon | 0 |
3 | Evelyn Poehl | 76 | Italy | Passer Fritz | 4 |
4 | Michelle Blumenauer | 72 | Germany | Clever Bend | 3 |
5 | Antonio Ferramosca | 72 | Italy | Mission of Peace | 0 |
6 | M. McCarron | 71 | USA | Duchamp | 1 |
7 | Virginia Tavazzini* | 72 | Italy | Larmor | 0 |
8 | Guilin Bertrand | 74,5 | France | Crystal Tango | 0 |
9 | Ricardo Belluco* | 69,5 | Italy | Mariette | 0 |
10 | Eva Maria Herresthal | 71 | Germany | Kelvin Hall | 0 |
11 | Zoe Valvo | 67,5 | USA | Third Strike | 0 |
12 | Emilie Finckenhagen | 67,5 | Norway | Drive me Home | 0 |
Latest Races