Longines World Fegentri Championship Race for Gentlemen Riders
#Gentlemen's results
#Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Guillaume Viel* | 69,5 | France | Astaragood | 0 |
2 | Kevin Braye | 65 | France | Doukarbour | 12 |
3 | Damien Artu* | 70,5 | France | Sion He | 0 |
4 | Guilaine Bertrand* | 68 | France | Masterblaster | 0 |
5 | F. Guy* | 69 | France | Tricky Dicky | 0 |
6 | Maxime Denuault* | 67,5 | France | Sunday Royal | 0 |
7 | Thomas Guineheux* | 72 | France | Deeley’s Double | 0 |
8 | Alberto Berton | 64 | Italy | Val de Majorque | 1 |
9 | Gonzalo Pineda Carmena | 69,5 | Spain | Epaline Tivoli | 1 |
10 | C.-A. Prunault* | 70 | France | Very Bad Trip | 0 |
11 | H. Boutin* | 64 | France | Chaolini | 0 |
12 | J. Plassard* | 65,5 | France | She’s A Lightning | 0 |
13 | Q. Sogorb* | 67 | France | Bubbly | 0 |
NR: Rich Pickings