Place | Rider | Weight | Nation | Horse | Points |
1 | Guillaume Viel | 69 | France | Saint Anjou | 20 |
2 | Patrick Mullins* | 72 | Ireland | Happening | 0 |
3 | Freddy Tett* | 71 | Great Britain | La Chavanne | 0 |
4 | Raymond Barron | 68,5 | Ireland | Obelio Mamaca | 6 |
5 | Gonzague Cottreau* | 70 | France | Alectibo | 0 |
6 | Benjamin Caron* | 72 | France | Bendidon | 0 |
7 | Maxime Denuault* | 72 | France | Draco | 0 |
8 | Romain Lemiere* | 65 | France | Jani Perse | 0 |
9 | Charles-Antoine Prunault* | 68 | France | Mayroc | 0 |
10 | Baptiste Le Clerc* | 66 | France | Tabac D’Estruval | 0 |
11 | Damien Artu* | 72 | France | Benevolat | 0 |
TB: Noel George (GB) – Double Voie, Tracy Menuet* (FRA) – Principe de Vega, Emmanuel Fouquet* (FRA) – Amiral Daudaie