Longines World Fegentri Championship for Gentlemen Riders
#Gentlemen's results
#Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Kevin Woodburn* | 62 | Germany | Reti Eröffnung | 0 |
2 | Alexis Lemer | 65,5 | France | Tapering | 7 |
3 | Craig Dowson* | 62 | Great Britain | Coralie | 0 |
4 | Sébastien Bouyssou* | 66 | France | Culworth Boy | 0 |
5 | William Pettis | 62 | Great Britain | Sir Parzival | 2 |
6 | Alberto Carrassi del Villar | 69 | Italy | Lindikova | 1 |
7 | Mark Galligan | 62 | USA | Tshirina | 1 |
8 | Pablo Laborde | 64,5 | Spain | Boccachina | 1 |
9 | Ross Birkett* | 62 | Great Britain | Sea the Blue | 0 |
10 | Pat Millman | 62 | Great Britain | Lisili | 0** |
**=the best ranked nominated rider of a country receives points