2009
#Archives
#Gentlemen's archives
Gentlemen’s calendar in 2009
Race n° | Date | Country | Racecourse | F | H | S | Result | Photos | Video |
---|---|---|---|---|---|---|---|---|---|
1 | 15/04/2008 | Ireland | Fairyhouse | 1 | x | x | |||
2 | 17/05/2008 | Spain | Madrid | 1 | x | ||||
3 | 21/05/2009 | Belgium | Mons-Ghlin | 1 | x | x | x | ||
4 | 24/05/2009 | France | Auteuil | 1 | x | ||||
5 | Netherlands | Duindigt – cancelled | |||||||
6 | 12/06/2009 | Germany | Mannheim | 2* | 1 | F, A, S | x | ||
7 | 14/06/2009 | Sweden | Stroemsholm | 1 | x | ||||
8 | 02/07/2009 | Norway | Ovrevoll | 1 | x | x | x | ||
9 | 19/07/2009 | France | Dieppe | 1 | x | x | |||
10 | 08/08/2009 | France | Clairefontaine | 1 | x | x | |||
11 | 09/08/2009 | France | Deauville | 1 | x | x | |||
12 | 10/08/2009 | France | Clairefontaine | 1 | x | x | |||
13 | 20/08/2009 | Great Britain | Stratford-on-Avon | 1 | x | x | |||
14 | 29/08/2009 | Great Britain | Royal Windsor | 1 | x | ||||
15 | USA | Delaware Park – cancelled | |||||||
16 | 10/09/2009 | USA | Monmouth Park | 1 | x | ||||
17 | 11/09/2009 | USA | Penn National | 1 | x | ||||
18 | 12/09/2009 | USA | Philadelphia Park | 1 | x | ||||
19 | 27/09/2009 | Italy | Merano | 1 | x | x | |||
20 | 11/10/2009 | Switzerland | Maienfeld | 1 | x | x | |||
21 | 18/10/2009 | Sweden | Täby | 1 | x | ||||
22 | 23/10/2009 | Germany | Baden-Baden | 1 | 1 | F, S | x | ||
Final ranking for 2009
Rank | Rider | Nation | Flat | Jump | Points |
---|---|---|---|---|---|
1 | Marian Falk Weissmeier | Germany | 99 | 60 | 159 |
2 | Florent Guy | France | 115 | 40 | 155 |
3 | Andrew J. Doyle | Ireland | 54 | 35 | 89 |
4+ | Ian Chanin | Great Britain | 65 | 4 | 69 |
4+ | Urs Wyss | Switzerland | 13 | 56 | 69 |
6 | Daniel Wirenstal | Sweden | 16 | 6 | 22 |
7 | Peter Janssen | Netherlands | 20 | 0 | 20 |
8+ | Fabio Locatelli | Italy | 15 | 0 | 15 |
8+ | David Lenneblad | Sweden | 15 | 0 | 15 |
10 | Jacob Smith | USA | 11 | 0 | 11 |
11+ | Diego Sarabia | Spain | 5 | 0 | 5 |
11+ | Patrick Deno | Belgium | 5 | 0 | 5 |