Place | Rider | Weight | Nation | Horse | Points |
1 | Thomas Journiac* | 67,0 | France | Motu Fareone | 0 |
2 | Toby Wynne* | 70,0 | Great Britain | Gesskille | 0 |
3 | Matthieu Havard* | 71,0 | France | Ecoute en Tete | 0 |
4 | Romain Lemiere | 71,0 | France | Gnafron | 3 |
5 | Leo-Paul Brechet* | 69,0 | France | Saint Chely | 0 |
6 | Paul Lotout* | 72,0 | France | Saint Xavier | 0 |
7 | Elliot Öhgren | 70,0 | Sweden | Fenice San Marco | 1 |
8 | Roisin Leech* | 70,0 | Great Britain | Two Taffs | 0 |
9 | Thibault Journiac* | 68,0 | France | Wind Gold | 0 |
10 | Helene Sourbe* | 66,0 | France | Misti D’Aspe | 0 |
PU | Patrick William Mullins | 71,0 | Ireland | Gentleman de Reve | 1 |
PU | Guillaume Viel* | 69,0 | France | Hockey Vallis | 0 |
PU | Freddie Mitchell | 69,0 | Great Britain | Gaillard Mag | 1 |
Latest Races