2022
#Archives
#Jump archives
The Fegentri Gentlemen’s League Championship
Calendar 2022
Race n° | Date | Country | Racecourse | Hurdle | Steeplechase | Cross-Country | Result | Photos | Videos |
---|---|---|---|---|---|---|---|---|---|
1 | 14.02.2022 | Great Britain | Plumpton | x | Result – The Gentlemen’s League Amateur Jockeys’ Handicap Hurdle, Plumpton | ||||
2 | 24.03.2022 | Ireland | Cork | x | x | ||||
3 | 22.05.2022 | France | Auteuil | x | x | ||||
4 | 26.05.2022 | France | Lion d’Angers | x | x | ||||
5 | 27.08.2022 | France | Dieppe | x | x | ||||
6 | 08.10.2022 | Czech Republic | Pardubice | x | Pardubice – Results Jump Race | Pictures Pardubice – Jump race October 2022 | |||
7 | 29.10.2022 | France | Compiegne | x | Compiegne, France – Results Jump Race | ||||
Provisional Calendar 2022 | updated 29.10.2022 |
The Fegentri Gentlemen’s League Championship
Ranking‚ Riders‘ 2022
Rank | Rider | Nation | Winner | Points |
---|---|---|---|---|
1 | John Gleeson | Ireland | 1 | 17 |
2+ | Tereza Polesná | Czech Republic | 1 | 10 |
2+ | Romain Lemière | France | 10 | |
4 | Freddie Mitchell | Great Britain | 9 | |
5 | Elliot Öhgren | Sweden | 4 | |
6 | Harry Swan | Ireland | 3 | |
7+ | Freddy Tett | Great Britain | 1 | |
7+ | Patrick Mullins | Ireland | 1 | |
7+ | Pietro Stefani | Italy | 1 | |
Update on 01.11.2022 |
The Fegentri Gentlemen’s League Championship
Ranking‚ Nations‘ 2022
Rank | Nations | Winner | Points |
---|---|---|---|
1 | Ireland | 1 | 21 |
2+ | Czech Republic | 1 | 10 |
2+ | Great Britain | 10 | |
2+ | France | 10 | |
5 | Sweden | 4 | |
6 | Italy | 1 | |
Updated on 01.11.2022 |