2011
#Archives
#Ladies' archives
Ladies’ calendar in 2011
Race n° | Date | Country | Racecourse | F | H | S | Result | Photos | Video |
---|---|---|---|---|---|---|---|---|---|
1 | 16/01/2011 | Italy | Siracusa Sicily | 1 | x | ||||
2 | 23/02/2011 | Qatar | Doha | 1 | x | x | x | ||
3 | 24/02/2011 | Qatar | Doha | 1* | x | x | x | ||
4 | 07/05/2011 | Italy | Rome | 1 | x | x | |||
5 | 29/05/2011 | Switzerland | Frauenfeld | 1 | x | x | |||
6 | 02/06/2011 | Belgium | Mons-Ghlin | 1 | x | x | x | ||
7 | 10/06/2011 | USA | Penn National | 1 | x | ||||
8 | USA | Delaware Park – cancelled | 1 | ||||||
9 | 12/06/2011 | USA | Parx Racing (formerly Philadelphia Park) |
1 | x | ||||
10 | 02/07/2011 | Great Britain | Nottingham | 1 | x | x | x | ||
11 | 10/07/2011 | Sweden | Goeteborg | 2 | 1, 2 | x | |||
12 | 24/07/2011 | Germany | Cologne | 2* | arab, flat | x | |||
13 | 30/07/2011 | France | Deauville | 1 | x | x | |||
14 | 31/07/2011 | France | Deauville | 1 | x | x | |||
15 | 07/08/2011 | Ireland | Curragh | 1 | x | x | x | ||
16 | 11/08/2011 | Norway | Ovrevoll | 1 | x | youtube | |||
17 | 03/09/2011 | Turkey | Istanbul | 1 | x | x | x | ||
18 | 04/09/2011 | Turkey | Istanbul | 1 | x | x | x | ||
19 | Netherlands | Duindigt – cancelled | 2* | ||||||
20 | 25/09/2011 | Germany | Mannheim | 2* | arab, flat | x | |||
21 | Denmark | Klampenborg – cancelled | 1 | ||||||
22 | 04/12/2011 | Mauritius | Champ de Mars | 1 | x | x | x | ||
Final Ranking 2011
Rank | Rider | Nation | Points |
---|---|---|---|
1 | Tina Henriksson | Sweden | 162 |
2 | Sarah Leutwiler | Switzerland | 132 |
3 | Berit Weber | Germany | 130 |
4* | Delphine Garcia-Dubois | France | 124 |
5 | Rachel King | Great Britain | 124 |
6 | Victoria Allers | Norway | 120 |
7 | Jessica Marcialis | Italy | 83 |
8 | Jadey Pietrasiewicz | Netherlands | 72 |
9 | Katherine Jane Harrison | Ireland | 25 |
10 | Rikke Munk Sørensen | Denmark | 21 |
11 | Khadija Abdulwahed | Qatar | 10 |
12 | Duygu Fatura | Turkey | 3 |
* Delphine Garcia-Dubois and Rachel King achieved the same number of points, but Delphine Garcia-Dubois arrived more second places then Rachel King. Thus D. Garcia Dubois finished fourth of the world championship.