F.W.C.N. archives
Fegentri World Cup of Nations Calendar in 2018
Race n° | Date | Country | Racecourse | Result | Photo | Video |
---|---|---|---|---|---|---|
1 | 09/06/2018 | Italy | Milano | x | ||
2 | 30/06/2018 | Germany | Hambourg | x | x | |
3 | 06/09/2018 | Norway | Oslo | x | ||
4 | 07/09/2018 | USA | Penn National | cancelled | ||
5 | 08/09/2018 | USA | Parx Racing | x | ||
6 | 10/09/2018 | USA | Laurel Park | cancelled | ||
7 | 11/09/2018 | USA | Delware Park | x | x | |
Final Ranking 2018
Nations / Racecourses | Milano/Italy | Hambourg/Germany | Oslo/Norway | USA | USA | USA | USA | Points Total |
---|---|---|---|---|---|---|---|---|
Germany | 3 | 10 | 10 | cancelled | 3 | cancelled | 6 | 32 |
Norway | 3 | 6 | 10 | 4 | 23 | |||
France | 0 | 0 | 6 | 10 | 16 | |||
USA | 1 | 1 | 0 | 4 | 3 | 9 | ||
Italy | 4 | 0 | 4 | 8 | ||||
Fegentri World Cup of Nations Calendar in 2017
Race n° | Date | Country | Racecourse | Result | Photo | Video |
---|---|---|---|---|---|---|
1 | 02/04/2017 | Italy | Pisa | x | ||
2 | 22/06/2017 | Norway | Oslo | x | ||
3 | 22/06/2017 | Norway | Oslo | cancelled | ||
4 | 03/07/2017 | France | Maisons-Laffitte | x | ||
5 | 08/09/2017 | USA | Penn National | cancelled | ||
6 | 09/09/2017 | USA | Laurel Park | x | x | |
7 | 10/09/2017 | USA | Parx Racing | x | ||
8 | 11/09/2017 | USA | Delaware Park | cancelled | ||
9 | 14/10/2017 | Germany | Berlin-Hoppegarten | x | ||
Penn National and Delware Park in the USA are cancelled
Final Ranking 2017
Nations / Racecourses | Pisa | Oslo | Oslo | Maisons-Laffitte | Penn National | Laurel Park | Parx Racing | Delaware Park | Berlin-Hoppegarten | Points Total |
---|---|---|---|---|---|---|---|---|---|---|
Norway | 0 | 10 | - | 4 | - | 10 | 3 | - | 3 | 30 |
USA | 0 | 4 | - | 2 | - | 6 | 6 | - | 4 | 22 |
Germany | 1 | - | 3 | - | 3 | 10 | - | 0 | 17 | |
France | 3 | 0 | - | 6 | - | 0 | 4 | - | 1 | 14 |
Italy | 6 | 2 | - | - | 2 | 0 | - | 0 | 10 | |
Team ROW | - | - | ||||||||
Penn National and Delaware Park cancelled races