Fegentri World Championship for Gentlemen-Riders Calendar 2023
Fegentri World Championship for Gentlemen-Riders‚ Riders‘ 2023
Rank | Rider | Nation | Winners | Points |
---|---|---|---|---|
1 | Matthieu Havart | France | 2 | 54 |
2 | Alvaro Sainz | Spain | 3 | 43 |
3 | Matyas Luka | Czech Republic | 1 | 36 |
4 | Elliott Ohgren | Sweden | 1 | 24 |
5 | Eireann Cagney | Great Britain | 1 | 14 |
6 | Emanuele Antinori | Italy | 1 | 13 |
7 | Fletcher Yarham | Great Britain | 11 | |
8 | Pat Taaffe | Ireland | 3 | |
9 | Patrick Deno | Belgium | 2 | |
10 + | John Reddington | Great Britain | 1 | |
10 + | Carlo Sanna | Italy | 1 |
Fegentri World Championship for Gentlemen-Riders‚ Nations‘ 2023
Rank | Nation | Winner | Points |
---|---|---|---|
1 | France | 2 | 54 |
2 | Spain | 3 | 43 |
3 | Czech Republic | 1 | 36 |
4 | England | 1 | 26 |
5 | Sweden | 1 | 23 |
6 | Italy | 1 | 14 |
7 | Ireland | 3 | |
8 | Belgium | 2 | |