Jump Calendar 2016 – Ladies & Gentlemen
Race n° | Date | Country | Racecourse | Hurdle | Steeplechase | Cross Country | Result | Photos | Video |
---|---|---|---|---|---|---|---|---|---|
1 | 22.05.2016 | France | Auteuil | x | x | ||||
2 | 05.06.2016 | France | Dieppe | x | x | x | |||
3 | 30.08.2016 | Belgium | Waregem | x | x | ||||
4 | 18.09.2016 | Italy | Merano | x | x | x | |||
5 | 25.09.2016 | Germany | Mannheim | x | x | ||||
6 | 08.10.2016 | Czech Republic | Pardubice | x | x | x | x | ||
7 | 12.11.2016 | France | Fontainebleau | x | x | x | |||
Final Ranking Jump – Ladies & Gentlemen 2016
Rank | Rider | Nation | Points |
---|---|---|---|
1 | Gonzague Cottreau | France | 52 |
2 | Eric M. Poretz | USA | 13 |
3 | Pavel Bradik | Germany | 12 |
4 | Aileen O'Sullivan | Ireland | 8 |
5 | Celina Weber | Switzerland | 2 |