Jump calendar in 2013
Race n° | Date | Country | Racecourse | H | S | Result | Photos | Video |
---|---|---|---|---|---|---|---|---|
1 | 01/04/2013 | Ireland | Cork | 1 | x | |||
2 | 01/05/2013 | Germany | Düsseldorf | 1 | x | x | ||
3 | 19/05/2013 | France | Auteuil | 1 | x | x | x | |
4 | 02/06/2013 | France | Dieppe | 1 | x | |||
5 | 16/06/2013 | Sweden | Strömsholm | 1 | x | x | ||
6 | 27/08/2013 | Belgium | Waregem | 1 | x | x | ||
7 | 22/09/2013 | Germany | Mannheim | 1 | x | x | x | |
8 | 26/09/2013 | France | Fontainebleau | 1 | x | x | ||
9 | 31/10/2013 | Great Britain | Stratford-upon-Avon | 1 | x | |||
Final Ranking 2013
Rank | Rider | Nation | Jump Points |
---|---|---|---|
1 | Barbara Guenet | France | 84 |
2 | Freddie Mitchell | Great Britain | 45 |
3 | Jamie Flynn | Ireland | 42 |
4 | Alexandre Lemarie | France | 34 |
5 | Kevin Tobin | USA | 15 |
6 | Tobias Hellgren * | Sweden | 14 |
7 | Annie Yeager | USA | 8 |
8+ | Emma Sayer | Great Britain | 1 |
8+ | Lisa O'Neill | Ireland | 1 |