Longines Fegentri World Championship Lady Riders Calendar 2023
Longines Fegentri World Championship Lady Riders Ranking‚ Riders‘ 2023
Rank | Rider | Nation | Winners | Points |
---|---|---|---|---|
1 | Margaux Collomb | France | 4 | 84 |
2 | Ida Tandberg | Norway | 2 | 70 |
3 | Marie Gast | Germany | 2 | 56 |
4 | Claudia Tena Coello de Portugal | Spain | 2 | 54 |
5 | Ella Muntwyler | Switzerland | 42 | |
6 | Alice Keighley | Great Britain | 3 | 41 |
7 | Tereza Grbavcicova | Czech Republic | 39 | |
8 | Elin Ahlin | Sweden | 1 | 31 |
9 | Elizabeth Scully | USA | 1 | 23 |
10 | Ruth Dudfield | Ireland | 1 | 21 |
11 | Sascha Stappaerts | Belgium | 17 | |
12 | Jessica Spampatti | Italy | 16 | |
13 | Judit Dickinson | Hungary | 10 | |
14 | Emelie Gustavsonn | Sweden | 8 | |
15 + | Serena Brotherton | Great Britain | 7 | |
15 + | Virag Eles | Hungary | 7 | |
17 | Mell Boucher | USA | 5 | |
18 | Cintia Majer | Hungary | 3 | |
19 | Meisha Micklewright | Great Britain | 1 |
Longines Fegentri World Championship Lady Riders Ranking‚ Nations‘ 2023
Ranking | Nations | Winners | Points |
---|---|---|---|
1 | France | 4 | 84 |
2 | Norway | 2 | 70 |
3 | Germany | 2 | 56 |
4 | Spain | 2 | 54 |
5 | Great Britain | 3 | 49 |
6 | Switzerland | 42 | |
7 + | Sweden | 1 | 39 |
7 + | Czech Republic | 39 | |
9 | USA | 1 | 28 |
10 | Ireland | 1 | 21 |
11 | Hungary | 20 | |
12 | Belgium | 17 | |
13 | Italy | 16 | |