Ladies’ calendar in 2008
Race n° | Date | Country | Racecourse | F | H | S | Result | Photos | Video |
---|---|---|---|---|---|---|---|---|---|
1 | 27/02/2008 | Qatar | Doha | 1 | x | x | |||
2 | 28/02/2008 | Qatar | Doha | 1* | x | ||||
3 | 15/03/2008 | Italy | Grosseto | 1 | x | x | |||
4 | 20/04/2008 | Austria | Magna Racino | 1 | x | ||||
5 | 03/05/2008 | Belgium | Mons-Ghlin | 1 | x | x | |||
6 | 15/05/2008 | Spain | Madrid | 1 | x | x | |||
7 | 18/05/2008 | Switzerland | Frauenfeld | 1 | x | x | x | ||
8 | 01/06/2008 | Germany | Mannheim | 1 | x | x | |||
9 | 06/06/2008 | Great Britain | Doncaster | 1 | x | x | |||
10 | 07/06/2008 | United States | Delaware Park | 1 | x | ||||
11 | 08/06/2008 | United States | Phildelphia Park | 1 | x | ||||
12 | 28/06/2008 | Germany | Hamburg | 1 | x | x | |||
13 | 03/07/2008 | Norway | Ovrevoll | 1 | x | x | x | ||
14 | 20/07/2008 | Germany | Duesseldorf | 1 | x | ||||
15 | 25/07/2008 | Sweden | Jaegersro | 2* | x | x | |||
16 | 02/08/2008 | France | Deauville | 1 | x | x | |||
17 | 04/08/2008 | France | Clairefontaine | 1 | x | x | |||
18 | 10/08/2008 | Germany | Cologne | 1 | x | ||||
19 | 22/08/2008 | Sweden | Stockholm | 1 | x | ||||
20 | 21/09/2008 | Netherlands | Duindigt | 2* | x | x | |||
21 | 28/09/2008 | Germany | Dresden | 2* | x | x | |||
22 | 02/11/2008 | Spain | Sevilla | 1 | x | x | |||
23 | 07/12/2008 | Mauritius | Champ de Mars | 1 | x | x | x | ||
Final Ranking 2008
Rank | Rider | Nation | Points |
---|---|---|---|
1 | Nadine Forde | Ireland | 178 |
2 | Gemelle Gracey Davison | Great Britain | 141 |
3 | Rebekka Unrath | Germany | 114 |
4 | Catherine Burri | Switzerland | 91 |
5 | Melanie Plat | France | 85 |
6 | Angeline Batist | Netherlands | 66 |
7 | Josephine Kelly | Sweden | 49 |
8 | Gina Mathisen | Norway | 31 |
9 | Klaudia Freitag | Italy | 26 |
10 | Cathrine Engebretsen * | Norway | 22 |
11 | Silvia Zapico | Spain | 20 |
12 | Daniela Mangini | USA | 13 |