Gentlemen’s calendar in 2012
Race n° | Date | Country | Racecourse | F | H | S | Result | Photos | Video |
1 | 18/02/2012 | France | Cagnes-sur-Mer | 1 | | | x | | |
2 | 28/02/2012 | Qatar | Doha | 1 | | | x | x | x |
3 | 22/03/2012 | Ireland | Cork | | 1 | | x | | |
4 | 05/04/2012 | Oman | Muscat | 1 | | | x | | |
5 | 01/05/2012 | Germany | Düsseldorf | 1 | | | x | x | |
6 | 13/05/2012 | Spain | Madrid | 1 | | | x | | |
7 | 17/05/2012 | Belgium | Mons-Ghlin | 1 | | | x | | x |
8 | 20/05/2012 | France | Auteuil | | | 1 | | | |
9 | 03/06/2012 | Germany | Mannheim | 1 | | 1 | f, st.ch. | x | x |
10 | 17/06/2012 | Sweden | Strömsholm | 1 | | | x | x | |
11 | 12/07/2012 | Great Britain | Doncaster cancelled | 1 | | | | | |
12 | 15/07/2012 | Great Britain | Stratford-on-Avon cancelled | | 1 | | | | |
13 | 21/07/2012 | Spain | Mijas | 1 | | | x | | |
14 | 28/07/2012 | France | Deauville | 1 | | | x | | |
15 | 30/07/2012 | France | Clairefontaine | 1 | | 1 | f, st.ch. | x | |
16 | 07/09/2012 | USA | Penn National cancelled | 1 | | | | | |
17 | 08/09/2012 | USA | Delaware | 1 | | | x | | |
18 | 09/09/2012 | USA | Parx | 1 | | | x | x | |
19 | 03/10/2012 | Great Britain | Nottingham | 1 | | | x | | |
20 | 07/10/2012 | Switzerland | Maienfeld | 1 | | | x | x | |
21 | 11/11/2012 | Italy | Rome | 1 | | | x | | x |
| | | | | | | | | |
Final Ranking 2012
Rank | Rider | Nation | Flat | Jump | Total Points |
1 | Steven Crawford | Ireland | 85 | 42 | 127 |
2 | Angélo Gasnier | France | 71 | 10 | 81 |
3 | Dennis Schiergen | Germany | 79 | 0 | 0* |
4 | Christopher Roberts | Sweden | 48 | 30 | 78 |
5 | Michael Ennis | Great Britain | 60 | 14 | 74 |
6 | Fabrizio Perego | Italy | 52 | 0 | 0* |
7 | Ahmed Al Hadhrami | Oman | 32 | 0 | 0* |
8 | Patrick Deno | Belgium | 20 | 0 | 0* |
9 | Yousef Al Hajri | Qatar | 13 | 0 | 0* |
10 | Peter Janssen | Netherlands | 10 | 0 | 0* |
11 | Pablo Gredilla Zubiria | Spain | 5 | 0 | 0* |
| | | | | |
* According to the Fegentri Statutes did not qualify for points in the total Championship due to non-participation in jump races