Place | Rider | Nation | Horse | Points |
1 | Mikey P. Fogarty * | Ireland | De Benno | 0 |
2 | Damian Skehan * | Ireland | Coolnagorna Giggs | 0 |
3 | Gerry M. Mangan * | Ireland | Pairc Na Leasa | 0 |
4 | Cornelius McSweeney * | Ireland | Sterling Stuff | 0 |
5 | Barry O’Neill * | Ireland | Castlerock Rose | 0 |
6 | Freddie Mitchell | Great Britain | Sumkindasuperstar | 2 |
7 | Kevin Tobin | USA | Castle Genie | 1 |
8 | Eoin P. O’Brien * | Ireland | Tipp On Air | 0 |
9 | David J. Cogley * | Ireland | Super Vic | 0 |
10 | James T. Rath * | Ireland | Rating Queen | 0 |
11 | James O’Connor * | Ireland | Blue Dynasty | 0 |
12 | Declan L. Queally * | Ireland | Black Cache | 0 |
13 | James T. Carroll * | Ireland | Pippa Rose | 0 |
14 | Johnny J. Burke * | Ireland | Trendy Gift | 0 |
15 | Kevin E. Power * | Ireland | Plan In Action | 0 |
16 | Lenny P. Flynn * | Ireland | Tornado King | 0 |
17 | Tobias Hellgren | Sweden | Turnonthegas | 1 |
pu | Henry D. Dunne * | Ireland | The Muddy Hill | 0 |
Latest Races