Place | Rider | Nation | Horse | Points |
1 | Lionel Reita | France | Thunder | 10 |
2 | Lacopo Bindi | Italy | Pure King | 6 |
3 | Anna Lupinacci | Italy | Scettica | 0 |
4 | Silja Støren | Norway | Sincotti | 3 |
5 | Eilidh Grant | USA | Principe Igor | 2 |
6 | Sophie Sartori | France | Pepparone | 0 |
7 | Vinzenz Schiergen | Germany | King of Paradise | 0 |
NR | Philip Scott Sønsteby | Norway | New Applause | 0 |
NR | Michelle Blumenauer | Germany | Trave | 0 |
Calendars
Place | Rider | Nation | Horse | Points |
1 | Kathie Walsh* | Ireland | King Blue | 0** |
2 | Gonzague Cottreau | France | Dactik | 0 |
3 | D G Lavery* | Ireland | Miss Peacetime | 0 |
4 | J C Barry* | Ireland | Colms Dream | 0 |
5 | S Clements* | Ireland | Bye bye o bye | 0 |
6 | Karen Ferris* | Ireland | News Show | 0 |
7 | J J King* | Ireland | Enter the Indian | 0 |
8 | S J O’Donovan* | Ireland | Phone Booth | 0 |
9 | C Coste* | Ireland | Phil the Flyer | 0 |
PU | Richard Deegan | Ireland | Dark Outsider | 0 |
PU | Lisa O’Neill* | Ireland | Unbreakablespirit | 0 |
PU | B M Linehan* | Ireland | Italian Riviera | 0 |
PU | R P Quinlan* | Ireland | Patriots Vision | 0 |
PU | Derek O’Connor* | Ireland | Spancil Hill | 0 |
PU | E O’Connell* | Ireland | Lash it on | 0 |
PU | M J O’Connor* | Ireland | Timanora | 0 |
PU | A McCurtin* | Ireland | Lord Boru | 0 |
PU | E P O’Brien* | Ireland | Havnt Time | 0 |
PU | G M Mangan* | Ireland | Cloneen Dream | 0 |
**=due to the sporting regulations
Place | Rider | Nation | Horse | Points |
1 | Sheila Ahern | Ireland | Madani | 20 |
2 | Alice Bertiaux | Belgium | Ghazi | 12 |
3 | Zoe Leigh Valvo | USA | BH. Shebly | 8 |
4 | Marie Rollando | France | Melodie du Soleil | 6 |
5 | Josephine Chini | Sweden | Sahq | 4 |
6 | Alexandra Bihari | Hungary | Temam | 2 |
7 | Caroline Stummer | Austria | Al Muzdah | 1 |
8 | Michelle Blumenauer | Germany | Dartyana | 1 |
9 | Azhar Al Wardi | Oman | Attila des xxx | 1 |
10 | Dina Heggum | Norway | Kador N U | 1 |