Place | Rider | Nation | Horse | Points |
1 | Fabrizio Perego | Italy | Determining | 10 |
2 | Harry Bannister | Great Britain | Luv U So Bad | 6 |
3 | Marc Timpelan | Germany | Littlebuzz | 4 |
4 | Darius Thorphe | USA | Gitano Boy | 3 |
5 | Marie Rollande | France | Ari Mygypsyking | 2 |
6 | Jean De Mieulle | France | Bar Wedding | 0 |
7 | Zoe Valvoe | USA | Prudence Prudence | 0 |
8 | Vinzenz Schiergen | Germany | Talinsky | 0 |
Calendars
Place | Rider | Nation | Horse | Points |
1 | Eilidh Grant | USA | Pharaoh Jake | 10 |
2 | Philip Scott Sonsteby | Team Europe | Greek Island | 6 |
3 | Megan Nicholls | Great Britain | First Rebellion | 4 |
4 | Quentin Foulon | France | Oscars Journey | 3 |
5 | Daniele Zucca | Italy | Quality Art | 2 |
6 | Michelle Blumenauer | Germany | Prince of Passion | 1 |
7 | Vinzenz Schiergen | Germany | Speedy Rio | 0 |