Place | Rider | Nation | Horse | Points |
1 | Doug Nunn * | USA | Golden Rose | 0 |
2 | Fabrizio Perego | Italy | Roman Senate | 12 |
3 | Allen Rica * | USA | Kiss The Sky | 0 |
4 | Paul Madden * | USA | Cyrus | 0 |
5 | Christopher Ortiz * | USA | Pharloc | 0 |
6 | Fredrik Janetzky | Sweden | Penny Pitcher | 2 |
7 | Jamie Flynn | Ireland | Be my Lion | 1 |
8 | Alexandre Lemarie | France | Tyhlie | 1 |
9 | Freddie Mitchell | Great Britain | Serko | 1 |
10 | Robert Falcone jr. * | USA | Maddox | 0 |
11 | Kevin Tobin | USA | Tiger’s Star | 1 |
Calendars
Place | Rider | Nation | Horse | Points |
1 | Barbara Guenet | France | Suspiron | 20 |
2 | Jessica Marcialis | Italy | Pasiega | 12 |
3 | Manuela Slamanig | Austria | Crack | 8 |
4 | Cristina Buesa | Spain | Sayago | 6 |
5 | Diana L. Lopez * | Spain | Publicredit | 0 |
6 | L. Gelabert * | Spain | Caupolican | 0 |