Place | Rider | Nation | Horse | Points |
1 | Barbara Guinet | France | Eskadi | 20 |
2 | Silja Stören | Norway | Kourdo | 12 |
3 | Hillevi Ljungqvist | Sweden | Tempe Bar | 8 |
4 | Jessica Marcialis | Italy | Behero | 6 |
5 | Catherine Burri | Switzerland | Milord des Aigles | 4 |
6 | Manuela Slamanig | Austria | Validor | 2 |
7 | Fatma Al Manji | Oman | Blek | 1 |
8 | Silke Brüggemann | Germany | Norashman | 1 |
Calendars
Place | Rider | Nation | Horse | Points |
1 | Freddie Mitchell | Great Britain | Ancient Greece | 20 |
2 | Jamie Flynn | Ireland | Song of Victory | 12 |
3 | Patrick Deno | Belgium | Niya | 8 |
4 | Edouard Monfort * | France | Mon Pelato | 0 |
5 | Fabrizio Perego | Italy | Pasalsa | 4 |
6 | Dennis Schiergen | Germany | Oasis Knight | 2 |
7 | Alexandre Lemarie | France | Akarali | 1 |
Place | Rider | Nation | Horse | Points |
1 | Raoul Dygas * | Germany | Djoulla | 0 |
2 | Jamie Flynn | Ireland | Sakari | 12 |
3 | Ahmed Al-Hadhrami | Sultanate of Oman | Wathiq | 8 |
4 | Christopher Martin * | Great Britain | Al Waseef | 6 |
5 | Nicolás de Julián | Spain | Mulheb | 4 |
6 | Fabrizio Perego | Italy | Hareer | 2 |
7 | Fredrik Janetzky | Sweden | Tamjeed | 1 |
8 | Patrick Deno | Belgium | Al Wadee | 1 |
9 | Alexandre Lemarie | France | Razen | 1 |
– | Freddie Mitchell | Great Britain | Mezan* | 1 |
* Mezan made problems in the starting stall, was withdrawn