Place | Rider | Nation | Horse | Points |
1 | Berit Weber | Germany | Alaz | 20 |
2 | Delphine Garcia-Dubois | France | Ocean Sound | 12 |
3 | Jessica Marcialis | Italy | The Buccaneer | 8 |
4 | Hayley Moore | Great Britain | Dursun Efendi | 6 |
5 | Victoria Allers | Norway | Altankaya | 4 |
6 | Jonna Gustafsson | Sweden | Satana | 2 |
Calendars
Place | Rider | Nation | Horse | Points |
1 | Jessica Marcialis | Italy | Star of Aragon | 20 |
2 | A. Foley * | Ireland | Silas Mariner | 0 |
3 | Nina Carberry * | Ireland | Skiing In Tune | 0 |
4 | Catherine Burri | Switzerland | Rayhani | 6 |
5 | Lisa O’Neill | Ireland | Knockcroghery | 4 |
6 | Hayley Moore | Great Britain | Enter The Indian | 2 |
7 | Victoria Allers | Norway | Man In Black | 1 |
8 | Tjarda van den Broek Humphreij | Netherlands | Houdini Bright | 1 |
9 | A.B. O’Connor * | Ireland | Crying Aloud | 0 |
Place | Rider | Nation | Horse | Points |
1 | Steven Crawford | Ireland | Marvelloso | 0 |
2 | Mikael Mescam * | France | Lost Soldier Three | 0 |
3 | Christophe Guimard * | France | Sister Sun | 0 |
4 | Mathieu Brasme * | France | By Dariole | 0 |
5 | Francois Gautier * | France | Reine Troodos | 0 |
6 | Arthur Hoyeau * | France | Rogeurs | 0 |
7 | Jean-Philippe Boisgontier * | France | Kristopher | 0 |
8 | Pierre J. Fertillet * | France | Prince Elidane | 0 |
9 | Alexandre Lemarie * | France | Selagan | 0 |
10 | Maxime Denuault * | France | Kirov | 0 |
– | Thibault Marlin * | France | Short Stack | 0 |
– | Jérémie Laurent-Joye * | France | All By Myself | 0 |
– | Patrice Detre * | France | Szentendre | 0 |
** This race does not qualify for points according to the Fegentri sporting regulations