Place | Rider | Weight | Nation | Horse | Points |
1 | Alexis Lemer | 66 | France | Rischiatutto | 10 |
2 | Diego Sarabia* | 64 | Spain | Falkirk | 0 |
3 | Pablo Laborde | 66 | Spain | Sancho | 5 |
4 | Alberto Carrassi del Villar | 65 | Italy | Fast Mood | 3 |
Gentlemen’s results
Place | Rider | Weight | Nation | Horse | Points |
1 | Leonardo Forlini* | 72,5 | Italy | Cracking Art | 0 |
2 | Gonzalo Pineda Carmena | 71 | Spain | Circus Ring | 12 |
3 | Alberto Berton | 76,5 | Italy | Porto Blanco | 8 |
4 | Gabriele Di Gennaro* | 67,5 | Italy | Racemifera | 0 |
5 | Mark Galligan | 67 | USA | Dress of Dreams | 4 |
6 | Kevin Braye | 70 | France | Stone Skipping | 2 |
7 | Alberto Carrassi Del Villar* | 67 | Italy | Miss Bombay | 0 |
Place | Rider | Weight | Nation | Horse | Points |
1 | Kevin Braye | 68 | France | New Outlook | 20 |
2 | Guilain Bertrand* | 71,5 | France | Iron Spirit | 0 |
3 | Florent Guy* | 73,5 | France | Ajmany | 0 |
4 | Gonzalo Pineda Carmena | 71 | Spain | Flight to Dubai | 6 |
5 | Alberto Berton | 68 | Italy | Newton Lodge | 4 |
6 | Milan Kovacs | 68 | Hungary | Salerno | 2 |
NR: Elliot Öhgren (SWE) / Mardanshah