Place | Rider | Nation | Horse | Points |
1 | Alexis Lemer * | France | Snow Bay | 0 |
2 | Jean-Philippe Boisgontier * | France | Richill Lady | 0 |
3 | Bruno de Vaubernier * | France | El Vettorio | 0 |
4 | Edouard Monfort | France | Cherma | 6 |
5 | Christophe Guimard * | France | Farlino | 0 |
6 | Yannick Mergirie * | France | Kecek | 0 |
7 | Patrick Deno | Belgium | Iron Out | 1 |
8 | Jérémie Laurent-Joye * | France | All Ways to Rome | 0 |
9 | Dick Goossens | Netherlands | Lord Sandicliffe | 1 |
10 | Sven Schleppi | Germany | Rageneye | 1 |
11 | Thibault Marlin * | France | Sprint Car | 0 |
12 | Christopher Roberts | Sweden | Officer in Command | 1 |
13 | Florent Guy * | France | Algoner | 0 |
14 | Pablo Gredilla | Spain | Barateka | 1 |
Gentlemen’s results
Place | Rider | Nation | Horse | Points |
1 | Florent Guy | France | Luberon | 20 |
2 | Patrick Deno | Belgium | King George | 12 |
3 | René Leiser * | Switzerland | Midwin | 0 |
4 | Paul Power | Ireland | Tomba | 6 |
5 | Kjetil Kjaer | Norway | Notturno di Chopin | 4 |
6 | Cedric van Wegberg * | Switzerland | Le Royal | 0 |
7 | Werner Röschi * | Switzerland | Northern Farewell | 0 |
Place | Rider | Nation | Horse | Points |
1 | Marco Bozza * | Italy | Wakeman | 0 |
2 | Cristiano Fais * | Italy | Seveso | 0 |
3 | Fabio Locatelli * | Italy | Salsha | 0 |
4 | Alessandro Pisano * | Italy | Let’s Rock | 0 |
5 | Federico Frommija * | Italy | Libare | 0 |
6 | Ricardo Belucco * | Italy | Labowski | 0 |
7 | Mario Baratti | Italy | Blu Emporer | 0 |
8 | Andrea Zamparda * | Italy | Zabu | 0 |
9 | Florent Guy | France | Santu Perdu | 1 |
10 | G. Viti * | Italy | Cabot Cove | 0 |
** race does not count for the World Championship as only two nominated riders participated, according to the Sporting Regulations only the foreign nominated rider receives points