Place | Rider | Weight | Nation | Horse | Points |
1 | Maxime Denuault* | 69 | France | Mat Maker | 0** |
2 | Julien Delaunay* | 72 | France | Resent Full | 0 |
3 | Barbara Guenet* | 72 | France | Shanango | 0 |
4 | Guillaume Viel* | 68 | France | Mick Passoa | 0 |
5 | Pierre Dubourg* | 70 | France | Vire a Gauche | 0 |
6 | Olivier D’Andigne* | 67 | France | Tom Roli | 0 |
7 | Sylvain Maussion* | 70 | France | Kap Gold | 0 |
F | Angelo Zuliani* | 72 | France | Vivamar | 0 |
F | Jerome Foucher* | 68 | France | Baker du Mesnil | 0 |
F=faller **-race does not count regarding the sporting regulations