Place | Rider | Weight | Nation | Horse | Points |
1 | Gonzague Cottreau | 65 | France | Goudevivre | 20 |
2 | Eric M. Poretz | 65,5 | USA | Athou Du Nord | 12 |
3 | Aileen O’Sullivan | 67,5 | Ireland | Tinkers Lane | 8 |
4 | Neil Gault* | 65,5 | Ireland | Dellaheena Lad | 0 |
5 | Pavel Bradik | 68,5 | Germany | Supervisor | 4 |
6 | Mark Gier* | 65,5 | Germany | Crabbies Choice | 0 |
7 | Maxime Denuault* | 68,5 | France | Coyaique | 0 |
Jump results
Place | Rider | Weight | Nation | Horse | Points |
1 | Gonzague Cottreau | 67 | France | Lord of the Nile | 20 |
2 | Ricardo Belluco* | 71 | Italy | Salar Fircroft | 0 |
U | Marcel Altenburger* | 68,5 | Italy | Kitano | 0 |
U | Eric M. Poretz | 67 | USA | Muffarreh | 1 |
NR | Fabio M. Cicerone | 76,5 | Italy | Ara Gold | 0 |
U=unseated NR=non runner
Place | Rider | Weight | Nation | Horse | Points |
1 | Thomas Guineheux* | 64 | France | Toque Rose | 0** |
2 | Frederik Tett* | 68 | UK | Sahira De Beaumont | 0 |
3 | Guillaume Viel* | 64 | France | Lugano | 0 |
4 | Julien Delaunay* | 70 | France | Solo des Brières | 0 |
5 | Olivier D’Andigne* | 64 | France | La Méloine | 0 |
6 | Benjamin Caron* | 64 | France | Black Pearl Tavel | 0 |
TB | Gonzague Cottreau | 76 | France | Let It Song | 0 |
TB | Sylvain Maussion* | 64 | France | Gaone | 0 |
**=race does not count due to the sporting regulations