Place | Rider | Nation | Horse | Points |
1 | Paula Wolters-Flierman* | Netherlands | White Socks | 0 |
2 | Angeline Batist | Netherlands | Biazhar | 4 |
3 | Jadey Pietrasiewicz* | Netherlands | Prince des Cedres | 0 |
4 | Sandra Vetter* | Netherlands | Sharifa Qameli | 0 |
5 | Gemelle Gracey-Davison | Great Britain | A.B. Salina | 2 |
6 | Nadine Forde | Ireland | Marano | 1 |
Latest Races
Ladies’ results
Place | Rider | Nation | Horse | Points |
1 | Nadine Forde | Ireland | Irish Poet | 20 |
2 | Rebekka Unrath | Germany | Mexican Chiquita | 8 |
3 | Mélanie Plat | France | Nikita | 6 |
4 | Josephine Kelly | Sweden | Second Strike | 2 |
5 | Angeline Batist | Netherlands | Sonja | 2 |
6 | Catherine Burri | Switzerland | Nat King Cool | 1 |
7 | Gemelle Gracey-Davison | Great Britain | Penny Tree | 1 |
Distance2,000
Distances2 – 1 – 2 ½ - 6 ½ - 4 ½ - 5
Value of racekr 47,000 (kr 23,000 - 11,500 – 5,500 – 3,700 – 2,300 - 1,000)
Trainer of the winnerMaria Andersson
Owner of the winnerMaria Andersson & Hagby Hästgard HB
Place | Rider | Nation | Horse | Points |
1 | Nadine Forde | Ireland | Itsacain | 20 |
2 | Rebekka Unrath | Germany | Vodka Luge | 8 |
3 | Josephine Kelly | Sweden | Ilenna | 3 |
4 | Angeline Batist | Netherlands | Soft Pearl | 4 |
5 | Mélanie Plat | France | Itsanugget | 2 |
Distance2,000
Distances2 – ½ - 3 - 4
Value of racekr 57,000 (kr 28,000 - 14,000 – 6,700 – 4,500 – 2,800 - 1,000)
Trainer of the winnerLouise Bley-Williamsson
Owner of the winnerLouise Bley-Williamsson & Daniel Wirenstal