Place | Rider | Weight | Nation | Horse | Points |
1 | Bethany Baumgardner | 61,7 | USA | Shoreline | 10 |
2 | Danila Cherio | 61,7 | Italy | Inle | 7 |
3 | Tereza Grbavcicova | 59,4 | Czech Republic | Sterling Touch | 5 |
4 | Jessica Gilham | 61,7 | Great Britain | Templemore | 3 |
5 | Skylar McKenna* | 61,7 | USA | Benevolentdictator | 0 |
F | Virgina Drexler | 59,4 | Hungary | Not Necessarily | 1 |
Ladies’ results
Place | Rider | Weight | Nation | Horse | Points |
1 | Manuela Slamanig | 60 | Austria | It’s my turn | 10 |
2 | Sofia Presits | 54,5 | Sweden | Casinomaster | 7 |
3 | Willa Synove Marcusson Schou | 55,5 | Norway | Rateel | 5 |
4 | Sarah Bowen* | 54 | Great Britain | Brown Beauty | 0 |
5 | Amy Collier* | 60 | Great Britain | Jacksontherocks | 0 |
6 | Mathilde Bourillon | 58,5 | France | Dutch Academy | 1 |
7 | Silke Brüggemann | 62,5 | Germany | Kareless | 1 |
8 | Silvia Pattinson* | 62,5 | Germany | Time Queen | 0 |
9 | Lorna Brooke* | 63,5 | Great Britain | Bad Dog | 0 |
10 | Alyson Deniel* | 55,5 | Great Britain | Asian Highway | 0 |
11 | Tabitha Worsley* | 66 | Great Britain | Novacovic | 0 |
12 | Susanne Rose* | 68 | Germany | Yayoon | 0 |
Place | Rider | Weight | Nation | Horse | Points |
1 | Antonia Peck | 57 | Great Britain | Hellomoto | 10 |
2 | Willa Synove Marcussen Schou | 59 | Norway | Palmetto Bay | 7 |
3 | Silke Brüggemann | 57,5 | Germany | Arabian Dreamer | 5 |
4 | Virginia Drexler | 59,5 | Hungary | Novacovic | 3 |
5 | Mathilde Bourillon | 61,5 | France | Waldenser | 2 |
6 | Olga Laznovska | 55 | Germany | Pass Mark | 0* |
7 | Eilidh Grant | 72,5 | USA | Torqueville | 1 |
8 | Sofia Presits | 54,5 | Sweden | Songan | 1 |
9 | Karen Dieltjens | 60 | Belgium | The Tiger | 1 |
10 | Tereza Grbavcicova | 61,5 | Czech Republic | Onyxa | 1 |
*= due to the Sporting Regulations only the first nominated Rider off one country in a race get points