Place | Rider | Weight | Nation | Horse | Points |
1 | Guilain Bertrand | 63 | France | Takaathur | 20 |
2 | Eric M. Poretz | 63 | USA | Al Khaleej | 12 |
3 | Antonio Ferramosca | 63 | Italy | Funon | 8 |
4 | Fahad Bin Omar Al Rahbi* | 63 | Oman | Sooth Al Ssalam | 0 |
5 | Abdul Aziz Bin Saleh Al Balushi* | 63 | Oman | Rondelli | 0 |
6 | Zakariya Bin Slim Al Thuli* | 63 | Oman | Gongidas | 0 |
7 | Vinzenz Schiergen | 63 | Germany | White City | 1 |
8 | Jindrich Fabris | 63 | Czech Republic | Pat Mustard | 1 |
9 | Mohammed Bin Ali Al Balushi* | 63 | Oman | Lord Empire | 0 |
10 | Elliot Öhgren | 63 | Sweden | Udabaa | 1 |
11 | Yousuf bin Saleh Al Ajmi* | 63 | Oman | Florentine Ruler | 0 |
12 | Mohammed Bin Said Al Kalbani* | 63 | Oman | Tailoring | 0 |
13 | Mohammed Bin Juma Al Balushi* | 63 | Oman | Trust N’Dustan | 0 |
14 | Zaid Al Hashimi* | 63 | Oman | Birbone | 0 |
S | Bader Bin Nasser Al Siyabi* | 63 | Oman | Kohlaan | 0 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Maxime Denuault* | 69 | France | Mat Maker | 0** |
2 | Julien Delaunay* | 72 | France | Resent Full | 0 |
3 | Barbara Guenet* | 72 | France | Shanango | 0 |
4 | Guillaume Viel* | 68 | France | Mick Passoa | 0 |
5 | Pierre Dubourg* | 70 | France | Vire a Gauche | 0 |
6 | Olivier D’Andigne* | 67 | France | Tom Roli | 0 |
7 | Sylvain Maussion* | 70 | France | Kap Gold | 0 |
F | Angelo Zuliani* | 72 | France | Vivamar | 0 |
F | Jerome Foucher* | 68 | France | Baker du Mesnil | 0 |
F=faller **-race does not count regarding the sporting regulations
Place | Rider | Weight | Nation | Horse | Points |
1 | Vinzenz Schiergen | 75,5 | Germany | Cosmic Soul | 20 |
2 | Antonio Ferramosca | 70 | Italy | Quiz Evolution | 12 |
3 | Gabriele Di Gennaro* | 73,5 | Italy | Cat Code | 0 |
4 | Guilain Bertrand | 70 | France | Cassiano Fan | 6 |
5 | Jindrich Fabris | 70 | Czech Republic | Stalingrad | 4 |
6 | Elliot Öhgren | 70 | Sweden | Sunray Spirit | 2 |
NR | Federic De Paola* | 70,5 | Italy | Zabaione | 0 |