Place | Rider | Nation | Horse | Points |
1 | Anna Lupinacci* | Italy | Carolwood Drive | 0 |
2 | Elisabetta Marcialis | Italy | Salar Glorious | 0 |
3 | Dina Heggum | Norway | Paola Forever | 8 |
4 | Coccia Giulia* | Italy | Quiz Evolution | 0 |
5 | Joséphine Chini | Sweden | Ciumbalicca | 4 |
6 | Alice Bertiaux | Belgium | Dragoppo | 2 |
7 | Marie Rollando | France | Nomev | 1 |
8 | Sheila Ahern | Ireland | Francoforte | 1 |
9 | Romina Mazzon* | Italy | Mewat | 0 |
Results
Place | Rider | Nation | Horse | Points |
1 | Kilian Dubourg* | France | Marinas | 0** |
2 | Freddy Tett* | Great Britain | Viking de Balme | 0 |
3 | Barbara Guenet* | France | United Park | 0 |
4 | Patrick William Mullins* | Ireland | Perfect Gentlemen | 0 |
5 | Gonzague Cottreau | France | Talk Will | 0 |
6 | Jerome Foucher* | France | Ultranet | 0 |
7 | Cyril Coste* | France | Ballyrock | 0 |
TB | Benjamin Caron* | France | Unzo du Bara | 0 |
**= due to the Sporting Regulations
Place | Rider | Nation | Horse | Points |
1 | Joséphine Chini | Sweden | Miserend | 20 |
2 | Sheila Ahern | Ireland | Szarkaláb | 12 |
3 | Carolin Stummer | Austria | Glenda | 8 |
4 | Alice Bertiaux | Belgium | Orkán Wiro-Dancing | 6 |
5 | Fruzsina Kovács* | Hungary | My Fairy | 0 |
6 | Dina Heggum | Norway | Lara | 2 |
7 | Michelle Blumenauer | Germany | Staféta | 1 |
8 | Alexandra Bihari | Hungary | Sasheverő | 1 |
9 | Marie Rollando | France | Demokrácia | 1 |