Place | Rider | Nation | Horse | Points |
1 | M. Creveau * | Belgium | Amoretti | 0 |
2 | Patrick Deno | Belgium | Carvallo | 12 |
3 | Sven Schleppi | Germany | Run to me | 8 |
4 | Edouard Monfort | France | Sidi Ifni | 6 |
5 | Christopher Roberts | Sweden | Meadow Lodge | 4 |
6 | Nicolai de Boinville | Great Britain | Augusta Gold | 2 |
7 | Jonathan Deletombe * | Belgium | Buontalenti | 0 |
8 | Niall Kelly | Ireland | Moonamix | 1 |
9 | Dick Goossens | Netherlands | Musical Feud | 1 |
10 | Pablo Gredilla Zubiria | Spain | Saffron’s son | 1 |
Results
Place | Rider | Nation | Horse | Points |
1 | Sarah Leutwiler | Switzerland | Rock of India | 20 |
2 | Catherine Burri * | Switzerland | Limasola | 0 |
3 | Berit Weber | Germany | Corumba | 8 |
4 | Jessica Marcialis | Italy | Aron | 6 |
5 | Rikke Munk Sorensen | Denmark | Azambourg | 4 |
6 | Katherine J. Harrison | Ireland | Komet | 2 |
7 | Jadey Pietrasiewicz | Netherlands | Royal Fire | 1 |
Place | Rider | Nation | Horse | Points |
1 | Edouard Monfort | France | Quart Monde | 0 |
2 | Ryan Mahon * | Great Britain | Allen Voran | 0 |
3 | Colm McCormack * | Great Britain | Le Ribardon | 0 |
4 | Angelo Gasnier * | France | Speed Rose | 0 |
5 | Maxime Denuault * | France | Rock’n Roll de Poligny | 0 |
6 | Cyril Coste * | France | Bayokos | 0 |
7 | David Henry Dunsdon * | Great Britain | Secret Celtique | 0 |
8 | Patrick Pailhes * | France | Suave de Sivola | 0 |
9 | Thomas David * | Great Britain | Sarika | 0 |
10 | Niall Martin Kelly | Ireland | Majaka | 1 |
11 | Florent Guy * | France | Glenferness | 0 |
12 | Nicholas Devilder * | France | Rosaire | 0 |
Race does not qualify as a Fegentri race (Sporting regulations Art.2)