Place | Rider | Nation | Horse | Points |
1 | Florent Guy | France | Luberon | 20 |
2 | Patrick Deno | Belgium | King George | 12 |
3 | René Leiser * | Switzerland | Midwin | 0 |
4 | Paul Power | Ireland | Tomba | 6 |
5 | Kjetil Kjaer | Norway | Notturno di Chopin | 4 |
6 | Cedric van Wegberg * | Switzerland | Le Royal | 0 |
7 | Werner Röschi * | Switzerland | Northern Farewell | 0 |
Results
Place | Rider | Nation | Horse | Points |
1 | Marco Bozza * | Italy | Wakeman | 0 |
2 | Cristiano Fais * | Italy | Seveso | 0 |
3 | Fabio Locatelli * | Italy | Salsha | 0 |
4 | Alessandro Pisano * | Italy | Let’s Rock | 0 |
5 | Federico Frommija * | Italy | Libare | 0 |
6 | Ricardo Belucco * | Italy | Labowski | 0 |
7 | Mario Baratti | Italy | Blu Emporer | 0 |
8 | Andrea Zamparda * | Italy | Zabu | 0 |
9 | Florent Guy | France | Santu Perdu | 1 |
10 | G. Viti * | Italy | Cabot Cove | 0 |
** race does not count for the World Championship as only two nominated riders participated, according to the Sporting Regulations only the foreign nominated rider receives points
Place | Rider | Nation | Horse | Points |
1 | Brian Hayes * | Ireland | Paolo | 0 |
2 | Pavel Bradik * | Germany | Estima Directa | 0 |
3 | Marc Scallan * | Ireland | Carrell | 0 |
4 | Dick Goossens | Netherlands | Surakarta | 6 |
5 | Florent Guy | France | Al Punto | 4 |
6 | Andrew Doyle * | Ireland | Sweet Eagle | 0 |
7 | Kjetil Kjaer | Norway | Aireen | 1 |
8 | James Banks * | Great Britain | Morgenglanz | 0 |