Place | Rider | Nation | Horse | Points |
1 | Pauline Boisgontier | France | Winsome Hearts | 20 |
2 | Catherine Burri | Switzerland | Tamarah | 12 |
3 | Sarah Leutwiler * | Switzerland | Sun Of The Sea | 0 |
4 | Ruth Jefferson | Great Britain | Aztlan | 6 |
5 | Khadija Abdulwahed | Qatar | Get Ready | 4 |
6 | Maria Moneta | Italy | Sceptre Rouge | 2 |
7 | Zoe Lilly * | Great Britain | Lemonesse | 0 |
8 | Liz Lalor | Ireland | Honest Prospector | 1 |
9 | Nina Wagner | Germany | Bestofthem | 1 |
10 | Berit Weber * | Germany | Mutawassel | 0 |
11 | Tina Henriksson | Sweden | Feeling Fab | 1 |
12 | Cathrine Engebretsen | Norway | Feisty Royale | 1 |
13 | Paula Wolters-Flierman * | Netherlands | Polish Phantom | 0 |
14 | Mariska Bakker | Netherlands | Big Gees | 1 |
15 | Clare MacMahon * | Ireland | Bobs Surprise | 0 |
Results
Place | Rider | Nation | Horse | Points |
1 | Florent Guy | France | Nostaltir | 20 |
2 | Paul Power | Ireland | Salsalavie | 12 |
3 | Mario Baratti | Italy | Kafofonic | 8 |
4 | Marian Falk Weissmeier | Germany | Butterfly Flip | 6 |
5 | Harry Challoner | Great Britain | The Wonder | 4 |
Place | Rider | Nation | Horse | Points |
1 | Nina Wagner | Germany | Hanan | 20 |
2 | Mariska Bakker | Netherlands | Mendace | 12 |
3 | Ruth Jefferson | Great Britain | Giada Med | 8 |
4 | Liz Lalor | Ireland | Duke of Rome | 6 |
5 | Maria Moneta | Italy | Lucky Friendly | 4 |
6 | Catherine Burri | Switzerland | Spataco Age | 2 |
7 | Pauline Boisgontier | France | Bold Tender | 1 |