Place | Rider | Nation | Horse | Points |
1 | Gemelle Gracey Davison | Great Britain | Basic System | 20 |
2 | Catherine Burri | Switzerland | Xcess Baggage | 8 |
3 | Rebekka Unrath | Germany | Nokturno | 6 |
4 | Gina Mathisen | Norway | Vallorcine | 4 |
5 | Klaudia Freitag | Italy | Light Meter | 2 |
6 | Susanne Jischa | Austria | Pebble Mill | 0 |
7 | Karin Hof | Austria | Onassis | 0 |
8 | Melanie Plat | France | Gandalf | 2 |
Latest Races
-
2 Fegentri World Championship for Lady Riders November 24, 2024 Pisa, Italy See Results
#Results #Ladies' results -
5 Fegentri World Championship for Gentlemen-Riders November 9, 2024 Pisa, Italy See Results
#Results #Gentlemen's results -
7 Fegentri World Championship for Lady Riders November 2, 2024 Köln, Germany See Results
#Results #Ladies' results -
8 Fegentri World Championship for Gentlemen-Riders - Pr. Fegentri World Cup October 27, 2024 Rome, Italy See Results
#Results #Gentlemen's results
Results
Place | Rider | Nation | Horse | Points |
1 | Danny Cook | Great Britain | Tate Dancer | 20 |
2 | Diego A. Sarabia* | Spain | Bollkinger | 0 |
3 | M. Carmena* | Spain | Dance of Dreams | 0 |
4 | Juan I. Escario* | Spain | White Gold | 0 |
5 | Florent Guy* | France | Basozabal | 0 |
6 | I. Bernal* | Spain | Pedroloi | 0 |
7 | D. Diez* | Spain | Lord Vell | 0 |
Distance1,750
Distances1 ¾ – ½ - ½ - 1 ¾ – 2 ¼ - 7
Value of race10,200 (6,000 – 2,400 – 1,200 - 600)
Trainer of the winnerMr. O. Rodriguez
Owner of the winnerLa Rocosa
Nominated rider* not nominated rider