Place | Rider | Weight | Nation | Horse | Points |
1 | Antonio Siri | 69,5 | Italy | Mera di Breme | 10 |
2 | Andrea Lucisano* | 70,5 | Italy | Yes we can | 0 |
3 | Lucas Olsen | 76 | Denmark | Pinky Guy | 5 |
4 | Simone Bocci* | 69,5 | Italy | Luigi Pirandello | 0 |
5 | Antonio Ferramosca* | 73,5 | Italy | Ancora Drago | 0 |
6 | Thibault Marlin | 68 | France | Buananotte | 1 |
7 | Andrea Besana* | 68 | Italy | Berenson | 0 |
8 | Angelo Crocicchia* | 68 | Italy | Billy Ruskin | 0 |
9 | Cesar Alonso Vidal de la Pena | 68 | Spain | Capitan Renaccio | 1 |
10 | Carlo Sanna* | 74,5 | Italy | Principe di Toni | 0 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | John Gleeson | 74,8 | Ireland | Thedancingfarrier | 10 |
2 | T. Hamilton* | 71,6 | Ireland | Highland Penny | 0 |
3 | J.J. Codd* | 71,7 | Ireland | Indie Belle | 0 |
4 | M. O’Sullivan* | 70,8 | Ireland | Toor Hawk | 0 |
5 | J.C. Barry* | 72,6 | Ireland | Coconut Tudor | 0 |
6 | R. Murphy* | 72,1 | Ireland | Danegeld | 0 |
7 | H.C. Swan* | 73,0 | Ireland | Mankhool | 0 |
8 | D. Allen* | 74,4 | Ireland | Barefoot Man | 0 |
9 | E.P. O’Brien* | 72,1 | Ireland | Getaway Missile | 0 |
10 | B. Lawless* | 72,6 | Ireland | Missie | 0 |
11 | W.T. Cronin* | 69,9 | Ireland | Added Bonus | 0 |
12 | Romain Lemiere | 76,7 | France | Teed Up | 1 |
13 | E. Finegan* | 71,2 | Ireland | Not May | 0 |
14 | Pietro Stefani | 78,0 | Italy | Rebel Waltz | 1 |
- Non-runners: Didn’tsleepawink (unsuitable ground), Hurricane Darwin (lame) / Alex Chadwick (GB), Shar Whats Therush (unsuitable ground) / Elliot Öhgren (SWE)
Place | Rider | Weight | Nation | Horse | Points |
1 | Freddie Gingell | 72,6 | Great Britain | Lanspark | 0* |
2 | Luke Scott | 74,8 | Great Britain | Dynamite Kentucky | 0 |
3 | Freddie Gordon | 73,5 | Great Britain | The Tin Miner | 0 |
4 | Charlie Case | 69,0 | Great Britain | Jungle Prose | 0 |
5 | Molly Landau | 64,0 | Great Britain | Belle Jour | 0 |
6 | Martin McIntyre | 69,0 | Great Britain | Major Robinson | 0 |
7 | Tristan Durrell | 66,2 | Great Britain | Clondaw Bisto | 0 |
8 | Tommie O’Brien | 72,6 | Great Britain | Chloe’s Court | 0 |
F | Ben Bromley | 75,3 | Great Britain | Tigers Roar | 0 |
PU | Matthew Wilson | 70,3 | Great Britain | Kilganer Queen | 0 |
PU | Thomasina Eyston | 73 | Great Britain | Dame Du Soir | 0 |
NR: Railway Muise / J. Wilmot * race does not count for the championship due to the regulations (less than three countries)