Place | Rider | Weight | Nation | Horse | Points |
1 | Tereza Grbavčicová | 60 | Czech Republic | Oxidicer | 10 |
2 | Virgina Drexler | 60 | Hungary | Sakab | 7 |
3 | Danila Cherio | 60 | Italy | Al Wafa | 5 |
4 | Antonia Peck | 60 | Great Britain | Dheram Al Naif | 3 |
5 | Willa Synove Marcussen Schou | 60 | Norway | Maraeb | 2 |
6 | Emma Fullilove | 60 | USA | Awesome Kudos MHF | 1 |
7 | Sofia Presits | 60 | Sweden | TM Full Tilt Boogie | 1 |
8 | Mathilde Bourillon | 60 | France | Musaitir | 1 |
9 | Naomi Heller | 60 | Switzerland | Mulazim | 1 |
10 | Karen Dieltjens | 60 | Belgium | Rasta Rocket | 1 |
11 | Ramla bint Khalila Al Zadjali* | 60 | Oman | Al Kaher | 0 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Alberto Berton | 72,5 | Italy | Staisenzapenzieri | 10 |
2 | Tina Henriksson | 74 | Sweden | Haughmond | 7 |
3 | Larissa Biess | 67 | Germany | Cool Climate | 5 |
4 | Fioretti Debora* | 72 | Italy | Bufera | 0 |
5 | Matthew McCarron | 67 | USA | Tauber | 2 |
6 | Lorenzo Chieregati* | 76 | Italy | Aperfectdaytofly | 0 |
7 | Alice Bertiaux | 70,5 | Belgium | Ali’s Legend | 1 |
8 | Evelyn Poehl* | 74,5 | Italy | Passer Fritz | 0 |
9 | Hana Jurankova | 75 | Austria | Change Maker | 1 |
10 | Antonio Ferramosca* | 73,5 | Italy | Poolstock | 0 |
NR: Damien Art* /FRA – Boccaccina
Place | Rider | Weight | Nation | Horse | Points |
1 | Marc Timpelan* | 67 | Germany | Shoemaker | 0 |
2 | Vinzenz Schiergen | 65,5 | Germany | Ole Colonia | 7 |
3 | Alexis Lemer | 63,5 | France | Tapering | 5 |
4 | Ross Birkett* | 61 | Great Britain | Sea the Blue | 0 |
5 | Craig Dowson* | 61 | Great Britain | Coralie | 0 |
6 | Liam Harrison* | 60 | Great Britain | Puna | 0 |
7 | Mark Galligan | 61,5 | USA | Red Dynamite | 1 |
8 | William Pettis | 67,5 | Great Britain | Culworth Boy | 1 |
9 | Alberto Carrassi del Villar | 66 | Italy | Diachi | 1 |
10 | Kevin Woodburn* | 61,5 | Germany | Twinnie | 0 |
11 | Pablo Laborde | 64 | Spain | Lava Cake | 1 |