Place | Rider | Weight | Nation | Horse | Points |
1 | Anna Lupinacci* | 72 | Italy | Colpo Basso | 0 |
2 | Leonardo Forlini* | 72 1/2 | Italy | Corral Canyon | 0 |
3 | Evelyn Poehl | 76 | Italy | Passer Fritz | 4 |
4 | Michelle Blumenauer | 72 | Germany | Clever Bend | 3 |
5 | Antonio Ferramosca | 72 | Italy | Mission of Peace | 0 |
6 | M. McCarron | 71 | USA | Duchamp | 1 |
7 | Virginia Tavazzini* | 72 | Italy | Larmor | 0 |
8 | Guilin Bertrand | 74,5 | France | Crystal Tango | 0 |
9 | Ricardo Belluco* | 69,5 | Italy | Mariette | 0 |
10 | Eva Maria Herresthal | 71 | Germany | Kelvin Hall | 0 |
11 | Zoe Valvo | 67,5 | USA | Third Strike | 0 |
12 | Emilie Finckenhagen | 67,5 | Norway | Drive me Home | 0 |
Results
Place | Rider | Weight | Nation | Horse | Points |
1 | Lilli-Marie Engels | 61 | Germany | Primed to Fire | 20 |
2 | Bethany Baumgardner | 59,5 | USA | Miss Impazible | 12 |
3 | Kaylea Hepburn* | 61 | Canada | A Princess She Is | 0 |
4 | Tereza Grbavcicova | 59,5 | Czech Republic | Risque Express | 6 |
5 | Ingrid Montenegro | 59,5 | France | Flowers From Tony | 4 |
6 | Virginia Drexler | 61 | Hungary | Sweet Summer Star | 2 |
NR: Pensy Moll, Worrisome Times
Place | Rider | Weight | Nation | Horse | Points |
1 | Milan Kovacs | 65 | Hungary | Nyelvtörő | 20 |
2 | Alberto Berton | 65 | Italy | La Primera | 12 |
3 | Gonzalo Pineda Carmena | 64 | Spain | Rebelliously | 8 |
4 | Kevin Brayé | 62,5 | France | Babylon Glory | 6 |
5 | Elliot Öhgren | 63 | Sweden | Perfect Too | 4 |