Place | Rider | Nation | Horse | Points |
1 | Scott Dobson | Great Britain | Masaccio | 10 |
2 | Mathieu Brasme | France | Exijo Quiejo | 6 |
3 | Urs Wyss (CH) | Team Europe | Piccolo Ale | 4 |
4 | Lydia Lammers | Germany | Tomato Creek | 3 |
5 | Alyson Deniel | Great Britain | Spizigun | 2 |
6 | Simona. Gervasoni | Italy | El Bayron | 1 |
7 | Martin J. Doran (IRE) | Team Europe | Dorelli | 0 |
8 | G. Ferrero | Italy | Valartic | 0 |
9 | Ric. Belluco | Italy | Scarapo | 0 |
10 | Nadine Gratz | Germany | Lanoline | 0 |
11 | M. Sterzi | Italy | Scabrus | 0 |
Latest Races